Mindshares mediespecialister
| Agneta Peyron Account Manager 08-55 90 58 96 | Anna-Karin Thunborg Account Manager 08-55 90 58 52 | Ann-Margreth Andersson Account Manager 031-755 20 77 |
| Beatrice Åberg Account Manager 08-55 90 5816 | Caroline Bauer Account Manager 08-55 90 58 95 | Caroline Ekstrand Account Manager 08-55 90 58 06 |
| Caroline Pihl Account Manager 08-55 90 58 55 | Charlotta Lövgren Account Manager 08-55 90 58 78 | Charlotte Delerba Account Manager 08-55 90 58 56 |
| Daniel Montell Account Manager 08- 55 90 58 86 | David Jakobsson Account Executive 08-55 90 58 67 | Emma Clason Director Digital Development 08-55 90 58 04 |
| Eva Bodecker Thunborg Director of Exchange/ Account Director 08-55 90 58 71 | Fredrik Bayati Digital Account Executive 031-755 20 74 | Fredrik Lagerström Head of TV 08-55 90 58 85 |
| | ||
| Gabriella Linder Account Manager 08- 55 90 58 33 | Jenny Malm Account Manager 08-55 90 58 17 | Nyrekryterad Startar i höst |
| John Goliats Account Manager/ Head of Print 08-55 90 58 65 | Jonas Vahlne Account Manager 08-55 90 58 79 | Karin Winberg Account Manager 031- 755 20 89 |
| Lars Bönnelyche Head of Negotiation /COO 0706-799 799 | Lena Wretling Account Manager 08-55 90 58 08 | Lennart Kjellberg Head of DM/DR 031-755 20 73 |
| Madeleine Holm Account Manager 08-55 90 58 68 | Marcus Gustafsson Head Of Digital, Gothenburg Office 031-755 20 79 | Maria Pecanac Account Manager 031-755 20 72 |
| Mia Wallensteen Account Manager 08-55 90 58 03 | Olga Eriksson Account Manager Föräldraledig | Peter Nilsen Account Executive 031-755 20 76 |
| Rececca Gardefjord Account Manager 08-55 90 58 24 | Sarah Melin Head of Sponsorship & Events/ Account Director 08-55 90 58 90 | Sofia Forslund Account Manager 08- 55 90 58 27 |
| Stella Wester Account Executive 08-55 90 58 21 | Ulrika Klint Account Manager Föräldraledig |
| Title | Relatedness score |
|---|---|
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 |