Mindshares mediespecialister
| | ||
| Alexei Grinevski Head of TV & Cinema 08-55 90 58 00 | Ann-Margreth Andersson Account Manager 031-755 20 77 | Beatrice Åberg Head of Print/ Account Manager 08-55 90 5816 |
| Benjamin Holmfred Account Manager 08-55 90 58 78 | Caroline Pihl Account Manager Föräldraledig | Charlotte Delerba Account Manager 08-55 90 58 56 |
| | ||
| Christine Carlsson Account Manager 031-7552078 | Clara Grelsson Account Manager 08 55 90 58 61 | Daniel Montell Account Manager 08- 55 90 58 86 |
| David Jakobsson Account Executive 08-55 90 58 67 | Emma Cedell Director Digital Development 08-55 90 58 04 | Eva Bodecker Thunborg Director of Exchange/ Account Director 08-55 90 58 71 |
| | | |
| Felix Nyström Account Manager 031-755 2083 | Fredrik Bayati Digital Account Executive 031-755 20 74 | Fredrik Edberg COO 0736-25 85 00 |
| | | |
| Gabriella Venturi Account Manager 08- 55 90 58 33 | Jennifer Gothilander Account Executive 031- 755 20 80 | Jenny Malm Account Manager 08-55 90 58 17 |
| | | |
| Jessica Torstensson Account Manager 08-55 90 58 10 | Johan Möller Social Media Executive 08-55 90 58 07 | Karin Larsdotter Källberg Account Manager 031- 755 20 89 |
| | ||
| Lena Wretling Account Manager 08-55 90 58 08 | Lennart Kjellberg Head of DM/DR 031-755 20 73 | Marcus Gustafsson Head Of Digital, Gothenburg Office 031-755 20 79 |
| Maria Pecanac Account Manager 031-755 20 72 | Mia Wallensteen Account Manager 08-55 90 58 03 | Nina Gunnarsson Account Executive 08-55 90 58 06 |
| | | |
| Olga Eriksson Account Manager 08-55 90 58 15 | Patrik Engström Account Manager 08-55 90 58 20 | Perrine Vallet Account Manager 08-55 90 58 29 |
| | | |
| Pom Ahnborg Account Manager 08-55 90 58 85 | Rececca Gardefjord Account Manager 08-55 90 58 24 | Sofia Bjärfors Account Manager 08-55 90 58 09 |
| | | |
| Stella Wester Account Executive 08-55 90 58 21 | Toffe Nathhorst Account Manager 08-55 90 58 31 | Ulrika Klint Account Manager 08-55 90 58 60 |
| Title | Relatedness score |
|---|---|
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 |